AC/DC and DC/DC-power supply units - E700, E1k, V1k
Advantages:
- High power density (up to 425 W/l)
- Wide input voltage range AC and DC due to active PFCs
- system-compatible due to extensive possibilities for individual solutions
- 92% efficiency
- Signals: Power fail, remote on/off, sense inputs
- LED: ok (green), excess temperature (red)
- Options: ORing diode at the Output
- up to 1600W
- up to 35A
- up to 400V
Models and technical data:
Model | P | Outputs | Input | Mechanics | Height | Width | Depth |
---|---|---|---|---|---|---|---|
E700 | 700 W | 1 | 90-265 VAC power factor corrected and DC 100-375 VDC | 19 inch | 3 U | 24 HP | 220 mm |
E700 | 700 W | 1 | Housing | 112 mm | 120 mm | 231 mm | |
E1k | 1000 -1600 W | 1 | 19 inch | 3 U | 26 HP | 220 mm | |
E1k | 1000-1600W | 1 | Housing | 112 mm | 130 mm | 231 mm | |
V1k | 1000 -1400 W | 1 | 19 inch | 6 U | 18 HP | 220 mm |
Do you need individual consulting? +49 6023 / 9798 -0